How Basic and Pro Compare
Wappler Basic | Wappler Pro | |
---|---|---|
Best for | Static, responsive & content-rich websites | Dynamic, data-driven web & mobile applications |
Core Tools | ||
Cross-platform visual editor (Windows, macOS, Linux) | ||
Project manager | ||
Bootstrap Theme Manager | ||
Smart CSS Designer | ||
Assets manager | ||
Multi-target publishing (FTP/SFTP/FTPS) | ||
File versioning & backup (Git) | ||
Resource Manager | ||
AI | ||
AI Manager | ||
Contextual AI Assistants | ||
Front-End Components | ||
Bootstrap 5 Integration | ||
Visual Form Designer & Validation | ||
Slideshows & Galleries | ||
Grid & Masonry Layout Builders | ||
Maps, Navigation & Geolocation | ||
Dynamic Table & Form Generators | ||
Rich Text Editors (Summernote, Medium Editor) | ||
Data Visualization & Charts | ||
Session, Cookies & Local Storage Management | ||
API Connector | ||
Server-Side | ||
Server Connect Core (PHP, Node.js, ASP, ASP.NET) | ||
Visual Server-Side Flows Builder | ||
File Management & Image Processing | ||
Email Sending | ||
Server-Side Validation | ||
Security Provider | ||
API Connector | ||
OAuth2 Connector | ||
S3 Storage Connector | ||
Array Manipulation | ||
Database Actions (Connector, Updater, Query Builder) | ||
CouchDB & PouchDB Support | ||
Ecommerce & Payments | ||
300+ Stripe Server-Side Actions | ||
Stripe Elements | ||
Mobile Apps | ||
Framework7 Integration | ||
Mobile Apps Building with Capacitor | ||
Capacitor Plugins | ||
Mobile Database Support (SQLite) |